<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Rice &#187; Uncategorized</title>
	<atom:link href="http://blog.michaelrice.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.michaelrice.com</link>
	<description>Law, technology, consulting: automating enterprise legal compliance</description>
	<lastBuildDate>Mon, 04 Apr 2011 15:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Untitled</title>
		<link>http://blog.michaelrice.com/2011/04/untitled/</link>
		<comments>http://blog.michaelrice.com/2011/04/untitled/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:54:03 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.michaelrice.com/2011/04/untitled/</guid>
		<description><![CDATA[It is not enough to do your best. You must first know what to do, then try your best. Posted via email from michaelrice&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>It is not enough to do your best. You must first know what to do, then try your best.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://michaelrice.posterous.com/48428241">michaelrice&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2011/04/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying out the new WordPress app</title>
		<link>http://blog.michaelrice.com/2010/12/trying-out-the-new-wordpress-app/</link>
		<comments>http://blog.michaelrice.com/2010/12/trying-out-the-new-wordpress-app/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 06:21:55 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.michaelrice.com/2010/12/trying-out-the-new-wordpress-app/</guid>
		<description><![CDATA[I used to use the WordPress app all the time, then they started updating it. And that&#8217;s when it started crashing. I&#8217;m hoping for better with this version (2.6.3).]]></description>
			<content:encoded><![CDATA[<p>I used to use the WordPress app all the time, then they started updating it. And that&#8217;s when it started crashing. I&#8217;m hoping for better with this version (2.6.3). </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/12/trying-out-the-new-wordpress-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What keeps me up at night</title>
		<link>http://blog.michaelrice.com/2010/11/what-keeps-me-up-at-night/</link>
		<comments>http://blog.michaelrice.com/2010/11/what-keeps-me-up-at-night/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:33:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.michaelrice.com/2010/11/what-keeps-me-up-at-night/</guid>
		<description><![CDATA[Last night I did quite a bit of work to clean up my blog presence. I think it activated my brain, I was up late (again), so I wrote a page about What Keeps Me Up at Night. I hope it will help you make a little more sense out of what I&#8217;m doing. Oh, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I did quite a bit of work to clean up my blog presence. I think it activated my brain, I was up late (again), so I wrote a page about <a href="http://blog.michaelrice.com/problems/">What Keeps Me Up at Night</a>.</p>
<p>I hope it will help you make a little more sense out of what I&#8217;m doing. </p>
<p>Oh, I updated my bio a little too. Now I just have to do it on all those other sites, like LinkedIn. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/what-keeps-me-up-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pardon the dust</title>
		<link>http://blog.michaelrice.com/2010/11/pardon-the-dust/</link>
		<comments>http://blog.michaelrice.com/2010/11/pardon-the-dust/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:04:11 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.michaelrice.com/?p=1490</guid>
		<description><![CDATA[It&#8217;s been a busy couple of weeks for me. If you&#8217;ve been following my various efforts, you know I&#8217;ve had a few false starts with a few different blogs (Legal Tech Wire, What Legal Wants, QuickComply, etc&#8230;). They were all great ideas if I just had more time, but I don&#8217;t. So, I just want to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy couple of weeks for me. If you&#8217;ve been following my various efforts, you know I&#8217;ve had a few false starts with a few different blogs (Legal Tech Wire, What Legal Wants, QuickComply, etc&#8230;). They were all great ideas if I just had more time, but I don&#8217;t. <strong>So, I just want to consolidate it all here</strong>.</p>
<p>Over the Thanksgiving break, I&#8217;m hoping I can resume my daily <strong>Briefings</strong> and tell you a little more about a project I&#8217;m working on: a manuscript on how to streamline enterprise legal compliance. I&#8217;m calling it <em>The (Reluctantly) Compliant Capitalist</em> for now.</p>
<p>Stay tuned, and thank you to my readers (I mean my one reader: mom) for your patience!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/pardon-the-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting down with the OCEG</title>
		<link>http://blog.michaelrice.com/2010/11/getting-down-with-the-oceg/</link>
		<comments>http://blog.michaelrice.com/2010/11/getting-down-with-the-oceg/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:26:56 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.michaelrice.com/2010/11/getting-down-with-the-oceg/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://blog.michaelrice.com/wp-content/uploads/2010/11/80540CA2-0C23-4B77-BECC-C21736944F0C0.jpg'><img src='http://blog.michaelrice.com/wp-content/uploads/2010/11/80540CA2-0C23-4B77-BECC-C21736944F0C0.jpg' border='0' width='281' height='210' style='margin:5px'></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/getting-down-with-the-oceg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m doing this weekend</title>
		<link>http://blog.michaelrice.com/2010/11/what-im-doing-this-weekend/</link>
		<comments>http://blog.michaelrice.com/2010/11/what-im-doing-this-weekend/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:41:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.michaelrice.com/2010/11/what-im-doing-this-weekend/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href='http://blog.michaelrice.com/wp-content/uploads/2010/11/0B67F7A4-4808-4CF4-8C78-C224A7CAC74D0.jpg'><img src='http://blog.michaelrice.com/wp-content/uploads/2010/11/0B67F7A4-4808-4CF4-8C78-C224A7CAC74D0.jpg' border='0' width='281' height='210' style='margin:5px'></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/what-im-doing-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to automate enterprise legal compliance</title>
		<link>http://blog.michaelrice.com/2010/11/how-to-automate-enterprise-legal-compliance/</link>
		<comments>http://blog.michaelrice.com/2010/11/how-to-automate-enterprise-legal-compliance/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:31:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.quickcomply.org/?p=42</guid>
		<description><![CDATA[I think I finally found the perfect niche for me: how to automate enterprise legal compliance.photo © 2005 Steve Jurvetson &#124; more info (via: Wylio) Have you ever heard researchers say that there would be few traffic jams if cars were able to drive themselves? I&#8217;m dreaming of some kind of analog for the enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>I think I finally found the perfect niche for me: <strong>how to automate enterprise legal compliance</strong>.<span id="wylio-flickr-image-12397250" style="display: block; line-height: 15px; width: 215px; padding: 0; margin: 0 10px; position: relative; float: right;"><img style="padding: 0; margin: 0; border: none;" title="R2D2 goes 4WD - photo by: Steve Jurvetson, Source: Flickr, found with Wylio.com" src="http://img.wylio.com/flickr/215/12397250" alt="R2D2 goes 4WD" width="215" height="161" /><span id="wylio-flickr-credits-12397250" class="wylio-credits" style="font-family: arial, sans-serif; padding: 0; margin: 0; width: 100%; color: #aaa; background: #fff; float: left; clear: both; font-size: 11px; font-style: italic;"><span class="photoby" style="padding: 2px; margin: 0;"><span style="display: block; float: left; margin: 0;">photo © 2005 <a style="padding: 0; margin: 0; color: #aaa; text-decoration: underline;" title="click to visit the Flickr profile page for Steve Jurvetson" href="http://www.flickr.com/people/44124348109@N01" target="_blank">Steve Jurvetson</a> | <a style="padding: 0; margin: 0; color: #aaa; text-decoration: underline;" title="get more information about the photo 'R2D2 goes 4WD'" href="http://www.flickr.com/photos/44124348109@N01/12397250" target="_blank">more info </a></span><span style="display: block; float: right; margin-left: 5px;"><strong>(via: <a style="padding: 0; margin: 0; color: #aaa; text-decoration: underline;" title="free pictures" href="http://wylio.com" target="_blank">Wylio</a>)</strong></span></span></span></span></p>
<p>Have you ever heard researchers say that <em><a href="http://spectator.org/archives/2010/10/28/cars-that-drive-themselves">there would be few traffic jams if cars were able to drive themselves</a></em>? I&#8217;m dreaming of some kind of analog for the enterprise to comply with societies&#8217; imposition of regulations. Why not do the same with enterprise legal compliance to make it as effortless as possible by automating compliance?</p>
<p>Think of the power of this. Enterprises could seamlessly integrate any new requirement concocted by politicians, lawmakers, regulators, courts&#8211;right down to the city level&#8211;with minimized hits to their profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/how-to-automate-enterprise-legal-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wire (11/8)-#arma2010 edition</title>
		<link>http://blog.michaelrice.com/2010/11/daily-wants-118-arma2010-edition/</link>
		<comments>http://blog.michaelrice.com/2010/11/daily-wants-118-arma2010-edition/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:01:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatlegalwants.com/?p=94</guid>
		<description><![CDATA[The 2010 ARMA International Conference will likely dominate the headlines here at WLW for a while. The &#8220;premier event in the records and information management field&#8221; is being held at the Moscone Center in San Francisco, and it already started. It&#8217;s strange to start a conference on Sunday, but hey, it&#8217;s San Francisco. As long [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 <strong>ARMA International Conference</strong> will likely dominate the headlines here at WLW for a while. The &#8220;<strong>premier event in the records and information management field</strong>&#8221; is being held at the Moscone Center in San Francisco, and it already started. It&#8217;s strange to start a conference on Sunday, but hey, it&#8217;s San Francisco. As long as you can make your case, it works.</p>
<p>There are already quite a few tweets coming out of the conference:</p>
<ul>
<li><a href="https://twitter.com/#!/banjaxx/status/1443663750107137"><strong>@banjaxx</strong></a> #arma2010 customer quote @IBM_ECM booth 710 &#8220;&#8230; @PSS_Systems made our lawyers too efficient in ediscovery <img src='http://blog.michaelrice.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ..&#8221; #ibmecm #ilg #ediscovery</li>
<li><a href="https://twitter.com/#!/btblair/status/1446685683228672"><strong>@btblair</strong></a> #ARMA2010 Whew, now that was a packed day. Lots of excitement and action on the show floor. We are at a critical time in RIM history.</li>
<li><a href="https://twitter.com/#!/cchoksy/status/1418528385138688"><strong>@cchoksy</strong></a> #ARMA2010 Forrester Research session: records managers expect 50% growth in storage in 2011</li>
<li><a href="https://twitter.com/#!/PSS_Systems/status/1388188937490433"><strong>@PSS_Systems</strong></a> RT @btblair: #ARMA2010 So far I&#8217;ve learned: #InfoGov is hard. CEO should care more. Volume is growing. Cloud is&#8230;well, something</li>
</ul>
<p>(Photo from <span id="yui_3_1_0_1_1289187823924613"><a style="font-weight: bold;" href="http://www.flickr.com/photos/technopal/">TechNopal</a>.)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/daily-wants-118-arma2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wire (11/6)-Happy Meals edition</title>
		<link>http://blog.michaelrice.com/2010/11/daily-wants-116-happy-meals-edition/</link>
		<comments>http://blog.michaelrice.com/2010/11/daily-wants-116-happy-meals-edition/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:05:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whatlegalwants.com/?p=74</guid>
		<description><![CDATA[Legal wants to know about insider trading (or bribery or selling Happy Meals) in one of your foreign subsidiaries before the Tokyo securities and exchange division announces an investigation. Can IT help?  Can today&#8217;s GRC software do it? Can it automatically monitor external and internal data to spot the risk? While you&#8217;re feeling proactive&#8230; If you [...]]]></description>
			<content:encoded><![CDATA[<p>Legal wants to know <strong>about insider trading (or <a href="http://www.reuters.com/article/idUSWEN257620101104">bribery</a> or <a href="http://futurelawyer.typepad.com/futurelawyer/2010/11/san-francisco-bans-happy-meals.html">selling Happy Meals</a>) in one of your foreign subsidiaries </strong><em>before</em> <a href="http://www.reuters.com/article/idUSSGE6A30N020101105">the Tokyo securities and exchange division announces an investigation</a>. Can IT help?  <strong>Can today&#8217;s GRC software do it</strong>? Can it automatically monitor external and internal data to spot the risk?</p>
<p>While you&#8217;re feeling proactive&#8230; If you work in a highly regulated industry like banking, you should try&#8211;<em>and I do mean <span style="text-decoration: underline;">just try</span></em>&#8211;to see <a href="http://grcconnects.com/2010/11/04/what-does-the-us-election-result-mean-for-the-financial-services-regulatory-agenda/">what kind</a> of <strong><a href="http://www.reuters.com/article/idUSN0427742220101104">regulatory chaos</a> will be coming out of Congress over the next few years after the recent elections</strong>. Still feeling proactive? Take a visit to this post on <strong><a href="http://legalcurrent.com/2010/11/04/commerical-litigation-trends/">litigation trends</a></strong>.</p>
<p>The Editor is intentionally trying <a href="http://myshingle.com/2010/11/articles/ethics-malpractice-issues/aba-ethics-2020-summary-and-powerpoint/">to avoid all the hoopla over the Ethics 20/20 issues from the ABA</a>. It <strong>feels like just a bunch of lawyers doing a lot of hand wringing over social media</strong>, and <em>it drives the Editor crazy</em>. If you want to know about some of the concerns lawyers (not necessarily your legal department) have with social media, <a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;q=social+media+lawyer+ethics&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=c6d70e2a43c7e0c5">just Google it</a>.</p>
<p>Speaking of driving people crazy, for an interesting cultural tidbit about the difference between the legal industry and your industry you should <a href="http://abovethelaw.com/2010/11/morgan-lewis-anticipates-large-bonus-pool-and-not-moving-towards-lockstep/">read this post</a>. In a nutshell, <strong>some lawyers were really freaked out about merit-based pay</strong>. Sounds weird, huh?</p>
<p>(Happy Meal image courtesy of <a href="http://www.flickr.com/photos/noodlepie/">noodlepie</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/daily-wants-116-happy-meals-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wire (11/3)-the GRC vendors to watch</title>
		<link>http://blog.michaelrice.com/2010/11/daily-wants-113-the-grc-vendors-to-watch/</link>
		<comments>http://blog.michaelrice.com/2010/11/daily-wants-113-the-grc-vendors-to-watch/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:05:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BWise]]></category>
		<category><![CDATA[LogicManager]]></category>
		<category><![CDATA[MetricStream]]></category>
		<category><![CDATA[Paisley. SAP]]></category>

		<guid isPermaLink="false">http://whatlegalwants.com/?p=62</guid>
		<description><![CDATA[The Editor spent some quality time with a recent Gartner report on leading GRC vendors. OpenPages (now owned by IBM), MetricStream, and Bwise are the leaders in Gartner&#8217;s &#8220;Magic Quadrant.&#8221; Almost everyone else, with the notable exception of SAP, got ensnared in the &#8220;challenger&#8221; category. The most interesting aspect of the report, however, is that [...]]]></description>
			<content:encoded><![CDATA[<p>The Editor spent some quality time with a recent <strong>Gartner</strong> report on leading GRC vendors. <strong>OpenPages</strong> (now owned by IBM), <strong>MetricStream</strong>, and <strong>Bwise</strong> are the leaders in Gartner&#8217;s &#8220;Magic Quadrant.&#8221; Almost everyone else, with the notable exception of <strong>SAP</strong>, got ensnared in the &#8220;challenger&#8221; category. The most interesting aspect of the report, however, is that major players (like SAP) have shown up in the famed Magic Quadrant for the first time.</p>
<p>While not every vendor made it into the sought-after leader&#8217;s quadrant, the report seems to pay particular attention to the following:</p>
<ul>
<li><strong><a href="http://www.bwise.com">BWise</a></strong>, for its extensive risk library, innovative continuous controls monitoring, and combined qualitative and quantitative capabilities. Gartner seemed concerned, however, about flat revenue growth when some other competitors seemed to expand.</li>
<li><a href="http://www.logicmanager.com"><strong>LogicManager</strong></a>, because it seems to be well positioned for the shift to full-blown BPM integration.</li>
<li><a href="http://www.metricstream.com"><strong>MetricStream</strong></a>, because its sales expanded last year and because it&#8217;s going for the big boys that need to accomplish multiple GRC objectives at once.</li>
<li>Thomson Reuter&#8217;s <strong><a href="http://paisley.thomsonreuters.com">Paisley</a></strong> because its content integration with the Thomson platform, its heavy investment in R&amp;D, and its extensive product roadmap may have positioned it for World Domination.</li>
<li><strong><a href="http://www.sap.com/solutions/sapbusinessobjects/large/governance-risk-compliance/index.epx">SAP BusinessObjects</a></strong> because of its planned platform rearchitecture for December 2010.</li>
<li><strong><a href="http://www.strategicthought.com/">Strategic Thought Group</a></strong> because it seems well positioned for the industry trend.</li>
</ul>
<p>Gartner is also taking the position that the leading driver of GRC shifted from compliance to broader enterprise risk management concerns. While there&#8217;s probably some truth to that, even there metrics aren&#8217;t overwhelmingly convincing. Their own study indicated that about 58% of survey respondents selected general &#8220;ERM&#8221; as a driver while 46% indicated that regulatory concerns like SOX were driving their initiatives. That may be a statistical difference, but the numbers are so close that it looks like companies really just want BOTH.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michaelrice.com/2010/11/daily-wants-113-the-grc-vendors-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

